- A Super PWRgate is a 12 volt backup power system rated at 40 amperes continuous from either a Power Supply or a Battery.
- The Super PWRgate has a built-in four-stage battery charger with selectable current rates of 1, 4, 7 or 10 amperes.
- Connected equipment will instantly switch to battery during a power blackout or power supply failure.
- Uses two 80 ampere Schottky diodes as an OR-Gate to isolate the battery and power supply from each other.
- Low loss PWRgate provides forward voltage drop of less than 0.3 volts at 20A and 0.37 volts at 40A.
- Optimized for use with GELLED & AGM type batteries, but will keep flooded lead acid and marine type batteries near full charge as well.
- Solid, durable construction in an aluminum case with heat sink. Includes mounting holes for convenient and secure use in mobile units.
- Uses Anderson Powerpole® connectors
- Dimensions: 1.65" H x 5.25" W x 3.9" D
Please click here for more information on Powerpole® Connectors.
Specifications
Maximum Voltage: | 18 Volts DC |
Maximum Current: | 40 Amperes |
Circuit: | Diode OR-Gate |
Diodes: | Two Schottky 80 Ampere, 20 Volt |
Voltage Drop: | 0.25 Vdc at 1 Ampere 0.37 Vdc at 40 Ampere |
Charging Circuit: | Smart, linear charger
Fuse switched for 1,4,7 or 10 Amperes (±5%) maximum
Peak voltage limit: 13.8 (Gelled), 14.2 (AGM),(±2%)
Peak voltage limit set via internal jumper to GELLED or AGM
Peak voltage terminate point: 0.1 Maximum current
Float Voltage: 13.5 volts (±2%)
|
LEDs: | Green - Indicates charger is "ON" Red - Indicates peak "PK" charge voltage Yellow - Indicates Float "FL" voltage |
Connectors: | Anderson Powerpole®, 40A |
Dimensions: | 1.65" H x 5.25" W x 3.9" D |
Weight: | 0.9 lbs, 0.4 kg (aluminum enclosure with heat sink) |
Mounting Holes: | Two, 0.175 in. d, at a distance 4.875 in., for #8 hardware |
Please click here for more information on Powerpole® Connectors.
Quality Declaration
Product designed, tested and used by ham radio operators onsite.
Connectors and Crimp tools |
---|
| PWRcrimp - Crimp Tool for Powerpole® Connectors 58568-1049 | $39.95 | Buy NowAdd to Wish List |
| Powerpole® Connector 15A Pack - 12 Pair 58257-1093 | $15.95 | Buy NowAdd to Wish List |
| Powerpole® Connector 15A Bulk Pack - 100 Pair 58257-1094 | $84.95 | Buy NowAdd to Wish List |
| Powerpole® Connector 30A Pack - 12 Pair 58257-1095 | $15.95 | Buy NowAdd to Wish List |
| Powerpole® Connector 30A Bulk Pack - 100 Pair 58257-1096 | $84.95 | Buy NowAdd to Wish List |
| Powerpole® Connector 45A Pack - 12 Pair 58257-1099 | $20.95 | Buy NowAdd to Wish List |
| Powerpole® Connector 45A Bulk Pack - 100 Pair 58257-1100 | $124.95 | Buy NowAdd to Wish List |
Fuses |
---|
| Fuse Assortment Low Value 58537-1085 | $4.95 | Buy NowAdd to Wish List |
| Fuse Assortment High Value 58537-1086 | $4.95 | Buy NowAdd to Wish List |
| Buss 10A ATC Circuit Breaker 58537-1087 | $5.95 | Buy NowAdd to Wish List |
| Buss 15A ATC Circuit Breaker 58537-1088 | $5.95 | Buy NowAdd to Wish List |
| Buss 20A ATC Circuit Breaker 58537-1089 | $5.95 | Buy NowAdd to Wish List |
| Buss 25A ATC Circuit Breaker 58537-1090 | $5.95 | Buy NowAdd to Wish List |
| Buss 30A ATC Circuit Breaker 58537-1091 | $5.95 | Buy NowAdd to Wish List |
PS/Battery/Supplies |
---|
| Battery Box for Group 24 Size Battery 58510-1062 | $19.95 | Buy NowAdd to Wish List |
| Powerwerx 30 Amp Desktop Switching Power Supply w/Powerpole® 58561-1258 | $139.95 | More InfoAdd to Wish List |
| Battery - Post to Stud Conversion Kit 58515-1063 | $9.95 | Buy NowAdd to Wish List |
| Battery Fuse & Ring Terminal Kit 58516-1064 | $9.95 | Buy NowAdd to Wish List |
| PWRnode 4 Pole Temporary Power Node 58519-1067 | $19.95 | Buy NowAdd to Wish List |
Red/Black Cord |
---|
| Zip Cord, Black/Red 10 AWG, 25 Feet 58555-1103 | $38.95 | Buy NowAdd to Wish List |
| Zip Cord, Black/Red 10 AWG, 50 Feet 58555-1104 | $70.95 | Buy NowAdd to Wish List |
| Zip Cord, Black/Red 10 AWG, 100 Feet 58555-1105 | $132.95 | Buy NowAdd to Wish List |
| Zip Cord, Black/Red 12 AWG, 25 Feet 58555-1106 | $24.95 | Buy NowAdd to Wish List |
| Zip Cord, Black/Red 12 AWG, 50 Feet 58555-1107 | $44.95 | Buy NowAdd to Wish List |
| Zip Cord, Black/Red 12 AWG, 100 Feet 58555-1108 | $83.95 | Buy NowAdd to Wish List |
Powerpole® Misc |
---|
| KW232 Interface Module 58247-1559 | $49.95 | Buy NowAdd to Wish List |
| Powerpole® to Pigtail Adapter, 12in 58257-1025 | $9.95 | Buy NowAdd to Wish List |
Powerpole® to Alligator Clips |
---|
| Powerpole® to Large Alligator Clips 58257-1071 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® to Small Alligator Clips 58257-1072 | $14.95 | Buy NowAdd to Wish List |
Powerpole® to Cigarette Adapter |
---|
| Powerpole® to Cigarette Lighter Plug 58257-1073 | $14.95 | Buy NowAdd to Wish List |
| Powerpole® to Cigarette Lighter Receptacle 58257-1074 | $14.95 | Buy NowAdd to Wish List |
Powerpole® to Con Power Plug |
---|
| Powerpole® to 5.5 x 2.5mm DC Jack 58257-1116 | $9.95 | Buy NowAdd to Wish List |
| Powerpole® to 5.5 x 2.1mm DC Jack 58257-1117 | $9.95 | Buy NowAdd to Wish List |
| Powerpole® to 5.5 x 2.1mm DC Plug 58257-1069 | $9.95 | Buy NowAdd to Wish List |
| Powerpole® to 5.5 x 2.5mm DC Plug 58257-1070 | $9.95 | Buy NowAdd to Wish List |
Powerpole® to Power Supply/Battery |
---|
| Powerpole® to Batt Ring Term with 30A Fuse Cable, 6ft 58257-1068 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® to Batt Ring Term with 50A Fuse Cable, 6ft 58257-1533 | $24.95 | Buy NowAdd to Wish List |
Powerpole® to Radio/RB |
---|
| Powerpole® to 4 pin HF Radio, 6ft 58257-1111 | $24.95 | Buy NowAdd to Wish List |
| Powerpole® to 3 pin Radio (IC-703), 3ft 58257-1112 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® to 1.7mm DC Radio (FT-817, some HT), 6ft 58257-1113 | $9.95 | Buy NowAdd to Wish List |
| Powerpole® to an FT-817 & LDG Z-11 Tuner 58257-1114 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® to 3.5mm DC Radio (ICOM/Kenwood HT), 6ft 58257-1115 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® to 6 pin HF Radio, 6ft 58257-1075 | $14.95 | Buy NowAdd to Wish List |
| Powerpole® to "T-style" FM Mobile Radio, 6ft 58257-1078 | $14.95 | Buy NowAdd to Wish List |
| RIGblaster 12V DC Cord with Powerpole®, 6ft. 58123-1404 | $9.95 | Buy NowAdd to Wish List |
Custom |
---|
| Custom Power Cable 58800-1339 | | More Info |
Powerpole® Connector Features & Benefits
- Genderless Housings: Provide simplified assembly and minimize the number of components
- Stackable Modular Housings: Available in four sizes to right size your connection need
- Connection Versatility: Contacts for wire, PCB, or busbar all fit into the same housings
- Low Resistance Connection: Silver or tin plated contacts inside housings that strongly force the contacts together
- Color Coded Housings: Help ensure that connectors are assembled and mated correctly
- Self Securing Design: Stainless steel springs create a robust force between the contacts that holds the connector in the mated condition, but allows it to be quickly disconnected.
Anderson Powerpole® Connectors and General Installation Tips
Powerpole® Connectors |
|
15A |
30A |
45A |
Amps (UL) Per Pole |
0 to 55 |
0 to 55 |
0 to 55 |
Volts (UL) Per Pole |
600 |
600 |
600 |
Amps Continuous |
15 |
30 |
45 |
Wire Gauge (AWG) |
20 - 16 |
16 - 12 |
14 - 10 |
Touchsafe Polarized Housing |
Yes Yes |
Yes Yes |
Yes Yes |
PDF Files Links |
Data Sheet
https://www.andersonpower.com/
|
Buy Powerpole® Pack |
View Options |