Detailed RIGrunner Comparison Chart
10010i | 8012 | 4012 | 4010S | 4010S+ | 4008 | 4008H | 4007U | 4006U | 4005 | 4005H | 4005i | 4004U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Current Total | 100 | 80 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Max Current per Outlet | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Number of Powerpole® Outlets | 10 | 12 | 12 | 10 | 10 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 4 |
USB 2A Charge Outlets | 1 | 2 | 2 | ||||||||||
Outlet Orientation | |||||||||||||
Each Outlet Fused | X | X | X | X | X | X | X | X | X | X | X | X | X |
Blown Fuse LED | X | X | X | X | X | X | X | X | X | X | X | X | X |
Power LED | X | X | X | X | X | X | X | X | |||||
Voltage Range LEDs | X | X | X | X | X | X | |||||||
Voltage Range Buzzer | X | X | X | X | X | ||||||||
Voltage Range Cut-off (PWRguard) | X | X | X | X | |||||||||
User Programmable Voltage Range | X* | ||||||||||||
On / Off | Button or Web | Auto Outlet | Auto Outlet or USB | Button or Remote Wire | Button or Web | ||||||||
Auto Off with Alternator | X | ||||||||||||
Voltage Current Meter | X | X | X | ||||||||||
Web-based Monitoring and Control | X | X | |||||||||||
Programmable Electronic Fuses | X | X | |||||||||||
Price | $549.95 | $195.95 | $129.95 | $129.95 | $179.95 | $114.95 | $114.95 | $169.95 | $119.95 | $79.95 | $79.95 | $279.95 | $89.95 |
* Requires a USB cable - not supplied