RIGblaster Plug & Play Radio Compatibility Chart
Please Note: This chart applies to the RIGblaster Plug & Play ONLY.
RIGblaster DXpro, RIGblaster Advantage, RIGblaster Blue & RIGblaster Nomic work with almost all radios.
RADIO | Required RIGblaster Plug & Play Adapter | Optional CW Cable | Optional Rig Control Cable |
---|---|---|---|
® | |||
IC-275A(H), IC-375A, IC-475A(H), IC-575(A/H), IC-707, IC-725, IC-726, IC-728, IC-729, IC-731, IC-735, IC-736, IC-737, IC-738, IC-746Pro, IC-7462, IC-756(Pro,II,III), IC-761, IC-765, IC-775(DSP), IC-781, IC-820H, IC-821(H), IC-910(D,H), IC-1275A(E), IC-76003, IC-7610, IC-77004, IC-78004, IC-9700 | RB P&P Adapter for Icom DIN-8 | CW for any 1/8" or 1/4" Radio, 6ft | RIG Control Cable for Icom CI-V |
IC-7000, IC-7400, IC-9100 | NO Adapter Required | CW for any 1/8" or 1/4" Radio, 6ft | RIG Control Cable for Icom CI-V |
IC-78, IC-703(+), IC-706 MkIIG, IC-706(MkII)2, IC-7186, IC-970(A,E,H), IC-7100, IC-72003, IC-7300, IC-7410 | RB P&P Adapter for Icom DIN-13 | CW for any 1/8" or 1/4" Radio, 6ft | RIG Control Cable for Icom CI-V |
IC-207H, IC-208H, IC-2720H, IC-2725E, IC-2800H, IC-2820H, ID-880H | NO Adapter Required | N/A | N/A |
ID-800H | RB P&P Adapter for Xiegu G-90 | N/A | N/A |
® | |||
TS-140S, TS-450S, TS-680S, TS-690S, TS-850S | RB P&P Adapter for Kenwood DIN-13 Type 1 | CW for any 1/8" or 1/4" Radio, 6ft | N/A |
TS-570(D,G,S)1, TS-590(S,SG)1, TS-870S1, TS-890S1, TS-990S1, TS-20001 | RB P&P Adapter for Kenwood DIN-13 Type 1 | CW for any 1/8" or 1/4" Radio, 6ft | DB9F to USB, RS232 Male/Female Adapter Cable |
TS-440S, TS-711(A), TS-790A(E), TS-940S, TS-950S | RB P&P Adapter for Kenwood DIN-13 Type 2 | CW for any 1/8" or 1/4" Radio, 6ft | N/A |
TS-4801 | NO Adapter Required | CW for any 1/8" or 1/4" Radio, 6ft | DB9F to USB, RS232 Male/Female Adapter Cable |
TM-251A(E), TM-271A, TM-451A(E), TM-733A, TM-V7A, TM-V71A, TM-D700A, TM-G707A, TM-D710A | NO Adapter Required | N/A | N/A |
TM-255A, TM-455A | NO Adapter Required | CW for any 1/8" or 1/4" Radio, 6ft | N/A |
® | |||
FT-100(D), FT-817(ND), FT-818, FT-857(D), FT-897(D) | NO Adapter Required | CW for any 1/8" or 1/4" Radio, 6ft | RIG Control Cable for Yaesu MiniDIN-8 |
FT DX 5000(D/MP)1, FT DX 9000(D/MP/Contest)1, FT-2000(D)1 | RB P&P Adapter for TenTec/Yaesu DIN-5 | CW for any 1/8" or 1/4" Radio, 6ft | DB9F to USB, RS232 Male/Female Adapter Cable |
FT DX 101, FT DX 101D1, FT DX 12001, FT DX 30001, FT-450(D)1, FT-9501, FT-9911 | NO Adapter Required | CW for any 1/8" or 1/4" Radio, 6ft | DB9F to USB, RS232 Male/Female Adapter Cable |
FT-710, FT-891 | NO Adapter Required | CW for any 1/8" or 1/4" Radio, 6ft | USB Cable (A-B) |
FT-920 | RB P&P Adapter for TenTec/Yaesu DIN-5 | CW for any 1/8" or 1/4" Radio, 6ft | DB9M to USB RS232 Male Adapter Cable |
FT-990 | RB P&P Adapter for TenTec/Yaesu DIN-5 | CW for any 1/8" or 1/4" Radio, 6ft | RIG Control Cable for Yaesu DIN-6 |
FT-1500M, FT-3000M, FT-7100M, FT-7800R, FT-7900R, FT-8000R, FT-8100R, FT-8500R, FT-8800R, FT-8900R | NO Adapter Required | N/A | N/A |
® | |||
Argonaut V (516), Jupiter (538), Omni VII (588) | RB P&P Adapter for TenTec/Yaesu DIN-5 | CW for any 1/8" or 1/4" Radio, 6ft | DB9M to USB RS232 Male Adapter Cable |
Pegasus (550) | RB P&P Adapter for TenTec/Yaesu DIN-5 | CW for any 1/8" or 1/4" Radio, 6ft | N/A |
Xiegu |
|||
G-90 | RB P&P Adapter for Xiegu G-90 | CW for any 1/8" or 1/4" Radio, 6ft | N/A |
1 CAT control is via the DB-9 (RS-232) connector and cannot be controlled via the RIGblaster Plug & Play
2 HF & 50MHz only
3 Also has Built-in USB to Serial Port Adapter for Rig Control mutually exclusive with CI-V Remote jack
4 Also has DB-9 (RS-232) connector for Rig Control mutually exclusive with CI-V Remote jack
5 Can only be used for FM Packet
6 The Icom IC-718 is not recommended for use with the RIGblaster Plug & Play. Due to the "open mic" and high level data jack input issues with this radio, we recommend the RIGblaster Advantage.
PLEASE NOTE: The RIGblaster Plug & Play connects to the "Data Jack" on the rear of your radio, do NOT buy a RIGblaster Plug & Play unless you understand exactly how your radio's data jack works. Please consult your radio's Operators Manual. If the operation of the data jack is not clearly explained call the radio manufacturer.
If you do not completely understand how your radio's "Data Jack" works, other RIGblaster models may be a better solution for you.
The Icom logo is a registered trademark of Icom America, Inc
The Kenwood logo is a registered trademark of Kenwood U.S.A. Corporation
The Yaesu logo is a registered trademark of Vertex Standard USA, Inc
The TenTec logo is a registered trademark of TenTec, Inc