Detailed RIGblaster Comparison Chart
Show competitors
Feature | DXpro | Advantage | Blue | Plug & Play | Nomic | SignaLink USB | MFJ-1204 |
---|---|---|---|---|---|---|---|
Price | $374.95 | $209.95 | $249.95 | $119.95 | $69.95 | $139.95 | $119.95 |
Radio Compatibility | All Manufacturers | All Manufacturers | All Manufacturers | Specific Models | All Manufacturers | All Manufacturers1 | All Manufacturers3 |
Sound Source | RIGblaster (Dual RX Codecs) |
RIGblaster | Bluetooth® Wireless Technology |
PC | PC | Internal USB Codec | Internal USB Codec |
Computer Interface | USB | USB | Bluetooth® Wireless Technology |
USB | USB or RS-232 | USB | USB |
Drivers | Windows, Linux & Mac | Windows, Linux & Mac | Windows, Linux & Mac | Windows, Linux & Mac | Windows, Linux & Mac | Windows, Linux & Mac | Windows, Linux & Mac |
Built-in Rig Control | CAT, CI-V or RS-232 (DB9) | CAT, CI-V or RS-232 (DB9) | CAT, CI-V or RS-232 (DB9) | CAT or CI-V | |||
True Keyed CW | X | X | X | ||||
True Radio FSK | X | X | |||||
Max Mic/Key/Audio Flexibility | X | ||||||
Power | USB | USB | Wall Adapter | USB | N/A | USB | USB |
Use of Radio Accessory Jack | X5 | X5 | X5 | X5 | X2 | X2 | |
Quick Connect Internal Jumper Blocks | X | X | X | X4 | |||
PC Speaker Pass-through | X | X | X | X | |||
PC Processing of Voice TX Audio | X | ||||||
Digital Mode to Smart Devices | X | ||||||
Voice Mode to Wireless Headset | X | ||||||
Microphone Jacks | |||||||
Input, 8-pin Round Screw On (Adapters Available) | X | X | X | X | |||
Output, RJ-45 (Adapters Available) | X | X | X | X | X2 | X2 | |
Uses Radio Mic Jack | X | X | X | X | X2 | X2 | |
Audio Input Jacks | |||||||
PC Audio Input | X | X | |||||
Radio Audio Input | X | X | X | X | X | X | |
Audio Output Jacks | |||||||
Transmit Monitor Speaker Jack (1/8") | X | X | X | X | X | X | |
Receive Monitor Speaker Jack (1/8") | X | X | X | X | X | ||
Keying Output Jacks | |||||||
Separate CW Output | X | X | |||||
Separate FSK Output | X | ||||||
Combined CW/FSK Output | X | X | |||||
PTT Jacks | |||||||
Footswitch/Headset PTT Input | X | X | X | ||||
Multi-Function Footswitch Input (Multiple taps/Analog keypad) | X | ||||||
Sequencer Ports | |||||||
SEQ Trigger (Output to sequencer) | X | ||||||
SEQ Finish (Input from sequencer) | X | ||||||
Transmit/Receive Controls | |||||||
Transmit Drive Level Adjustment Knob | X | X | X | X | X | ||
Receive Audio Level Adjustment Knob | X | X | X | X | |||
Vox Delay Adjustment Knob | X | X | X | X | |||
Vox/Auto Select Switch | X | X | X | ||||
Other Controls/Switches | |||||||
Main/Sub RX Switching | X | ||||||
Software Controlled 12V Output | X | ||||||
USB Pass-through Jack | X | ||||||
CLRmod ClearSpeech® Option | X | ||||||
Squelch Signal Input | X | X | |||||
LED Indicators | |||||||
LED - PTT | X | X | X | X | X | ||
LED - CW | X | X | |||||
LED - FSK | X | X | |||||
LED - USB | X | X | X | X | |||
LED - FOOTSWITCH STATE | X | ||||||
LED - SEQ START | X | ||||||
LED - SEQ FINISH | X | ||||||
LED - SQUELCH/COR | X | ||||||
LED - Bluetooth® Connected | X | ||||||
Build | |||||||
High Quality Metal Case | X | X | X | Plastic | X | X (with plastic end caps) | Thin aluminum (with case slot for USB cable) |
Made in the USA | X | X | X | No | X | X | X |
Notes:
1 - Requires a different cable for each radio
2 - Depends on purchased cable
3 - Different models cover 8 pin, 4 pin and RJ-45 radios
4 - One supplied free. Others cost $7.95
5 - Requires the purchase of an additional cable
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Bluegiga Technologies is under license. Other trademarks and trade names are those of their respective owners.